Washington, DC—The 2005 survey of state architectural registration boards by the National Council of Architectural Registration Boards (NCARB) suggests that there are more than 110,850 architects in the United States. Because architects are often registered in more than one jurisdiction and because not all architects have NCARB records, NCARB is not able to determine the exact number of architects.
This year’s findings reflect a 11 percent increase over the prior year in NCARB’s fourth annual survey. Its Quality Assurance division collects data for the survey from 55 reporting jurisdictions, which includes all 50 states, the District of Columbia, Guam, the Northern Mariana Islands, Puerto Rico, and the Virgin Islands.
The 2005 survey also reveals that there are 104,704 reciprocal (out-of state) architects and 217,175 total registrations. This means, on average, an architect is registered in at least two different jurisdictions. California has the highest number of resident architects (16,932) and the highest number of total registrations (21,817). Survey data are listed below. For more information about the 2005 Survey of Registered Architects, contact NCARB at 202-783-6500.
ARCHITECT REGISTRATIONS BY JURISDICTION | |||
---|---|---|---|
Jurisdiction | Resident | Reciprocal | Total |
Alabama | 774 | 1490 | 2264 |
Alaska | 227 | 305 | 532 |
Arizona | 2026 | 3531 | 5557 |
Arkansas | 454 | 919 | 1373 |
California | 16932 | 4885 | 21817 |
Colorado | 2988 | 3624 | 6612 |
Connecticut | 1544 | 2670 | 4214 |
Delaware* | 100 | 1000 | 1100 |
District of Columbia | 2811 | 399 | 3210 |
Florida | 4879 | 4598 | 9596 |
Georgia | 5804 | 789 | 6593 |
Guam | 25 | 62 | 87 |
Hawaii | 921 | 1115 | 2036 |
Idaho | 491 | 222 | 713 |
Illiniois | 4993 | 3200 | 8193 |
Indiana | 2082 | 3099 | 5181 |
Iowa | 466 | 1211 | 1677 |
Kansas | 949 | 1550 | 2499 |
Kentucky | 662 | 1622 | 2284 |
Louisiana | 1096 | 1626 | 2722 |
Maine | 385 | 1000 | 1385 |
Maryland* | 2637 | 2435 | 5072 |
Massachusetts | 3302 | 1169 | 4471 |
Michigan | 2695 | 3028 | 5723 |
Minnesota | 1757 | 1512 | 3269 |
Mississippi | 320 | 1227 | 1547 |
Missouri | 1898 | 2794 | 4692 |
Montana | 369 | 894 | 1263 |
Nebraska | 515 | 1562 | 2077 |
Nevada | 600 | 2100 | 2700 |
New Hampshire | 291 | 1335 | 1626 |
New Jersey*** | 2975 | 4856 | 7831 |
New Mexico | 716 | 1274 | 1990 |
New York | 8348 | 5382 | 13730 |
North Carolina | 2006 | 2917 | 4983 |
North Dakota | 126 | 521 | 647 |
Northern Marina Islands | 7 | 40 | 47 |
Ohio | 3523 | 3438 | 6961 |
Oklahoma | 695 | 1248 | 1943 |
Oregon | 911 | 1602 | 2513 |
Pennsylvania | 7313 | 3726 | 11039 |
Puerto Rico | 1060 | 134 | 1194 |
Rhode Island | 267 | 1209 | 1476 |
South Carolina | 970 | 2390 | 3360 |
South Dakota | 105 | 554 | 659 |
Tennessee | 1374 | 2015 | 3389 |
Texas | 3224 | 3376 | 6600 |
Utah* | 689 | 1359 | 2048 |
Vermont | 267 | 706 | 973 |
Virgin Islands* | 26 | 55 | 81 |
Virginia** | 2532 | 3798 | 6330 |
Washington | 3591 | 1932 | 5523 |
West Virginia | 114 | 1091 | 1205 |
Wisconsin* | 1616 | 3205 | 4817 |
Wyoming | 111 | 764 | 875 |
Total Architects: 107,615 |
Total Reciprocal Registrations: 104,684 |
Total Registrations: 212,299 |
* Counts are estimates based on data from prior years.
** Counts based on 2004 ratios.