Washington, DC—The 2009 survey of state architectural registration boards by the National Council of Architectural Registration Boards (NCARB) indicates that there are currently 101,673 registered architects in the United States.
The 2009 survey also reveals that there are 117,997 reciprocal (out-of state) architects and 219,970 total registrations. This means, on average, an architect is registered in at least two different jurisdictions. California has the highest number of resident architects (15,816) and the highest number of total registrations (20,251).
The Council’s Quality Assurance division collects data for the survey from its 54 member boards, which includes all 50 states, the District of Columbia, Guam, Puerto Rico, and the Virgin Islands. NCARB makes this information available annually as a service to the profession. Survey data are listed below. For more information about the 2009 Survey of Registered Architects, contact NCARB at 202-783-6500.
ARCHITECT REGISTRATIONS BY JURISDICTION | |||
---|---|---|---|
Jurisdiction | Resident | Reciprocal | Total |
Alabama | 856 | 1,839 | 2,695 |
Alaska | 242 | 330 | 572 |
Arizona | 2,186 | 4,267 | 6,453 |
Arkansas | 215 | 964 | 1,179 |
California | 15,816 | 4,435 | 20,251 |
Colorado | 3,243 | 4,197 | 7,440 |
Connecticut | 1,556 | 2,992 | 4,548 |
Delaware** | 129 | 1,188 | 1,317 |
District of Columbia | 556 | 2,457 | 3,013 |
Florida | 4,754 | 4,221 | 8,975 |
Georgia | 2,462 | 3,196 | 5,658 |
Guam | 26 | 70 | 96 |
Hawaii | 976 | 1,233 | 2,209 |
Idaho | 487 | 1,197 | 1,684 |
Illiniois | 5,301 | 3,624 | 8,925 |
Indiana | 957 | 2,224 | 3,181 |
Iowa | 522 | 1,285 | 1,807 |
Kansas | 905 | 1,771 | 2,676 |
Kentucky | 708 | 1,601 | 2,303 |
Louisiana | 1,069 | 1,963 | 3,032 |
Maine | 408 | 1,124 | 1,532 |
Maryland* | 2,637 | 2,435 | 5,072 |
Massachusetts | 3,460 | 2,911 | 6,371 |
Michigan | 2,622 | 3,254 | 5,876 |
Minnesota | 1,852 | 1,538 | 3,390 |
Mississippi | 328 | 1,599 | 1,927 |
Missouri | 1,769 | 2,749 | 4,518 |
Montana | 413 | 927 | 1,340 |
Nebraska | 519 | 1,135 | 1,654 |
Nevada | 611 | 2,770 | 3,381 |
New Hampshire | 432 | 1,931 | 2,363 |
New Jersey | 3,013 | 4,815 | 7,828 |
New Mexico | 711 | 1,506 | 2,217 |
New York | 8,780 | 6,243 | 15,023 |
North Carolina | 2,293 | 3,447 | 5,740 |
North Dakota | 128 | 599 | 727 |
Ohio | 3,276 | 3,499 | 6,775 |
Oklahoma | 742 | 1,381 | 2,123 |
Oregon | 1,521 | 1,166 | 2,687 |
Pennsylvania | 3,483 | 3,645 | 7,128 |
Puerto Rico | 539 | 132 | 671 |
Rhode Island | 303 | 1,333 | 1,636 |
South Carolina | 1,023 | 2,639 | 3,662 |
South Dakota | 98 | 673 | 771 |
Tennessee | 1,288 | 1,836 | 3,124 |
Texas | 6,910 | 3,423 | 10,333 |
Utah | 735 | 1,531 | 2,266 |
Vermont | 295 | 751 | 1,046 |
Virgin Islands* | 26 | 55 | 81 |
Virginia | 2,763 | 4,232 | 6,995 |
Washington | 3,845 | 2,253 | 6,098 |
West Virginia | 121 | 1,190 | 1,311 |
Wisconsin | 1,659 | 3,287 | 4,946 |
Wyoming | 110 | 934 | 1,044 |
Total Architects: 101,673 |
Total Reciprocal Registrations: 117,997 |
Total Registrations: 219,670 |