A survey by the National Council of Architectural Registration Boards (NCARB) reveals that there are more than 100,000 architects in the United States. This year's data represent the second iteration of NCARB’s survey of registered architects—a project first undertaken in 1999.
The Council’s Quality Assurance department gathered statistics from the 55 Member Boards comprising NCARB. Results indicate that a total of 101,219 architects are living in the 55 reporting jurisdictions, which include all 50 states, the District of Columbia, Guam, the Northern Mariana Islands, Puerto Rico, and the Virgin Islands.
The survey also reveals a total of 106,530 reciprocal (out-of-state) registrants and 207,749 total registrations in the United States. This means that, on average, an architect is registered in two jurisdictions. California has the highest number of resident architects (16,310) and the highest number of total registrations (20,891). Survey data are listed below. For more information about the 2002 Survey of Registered Architects, contact NCARB at 202/783-6500.
ARCHITECT REGISTRATIONS BY JURISDICTION | |||
---|---|---|---|
Jurisdiction | Resident | Reciprocal | Total |
Alabama | 800 | 1353 | 2153 |
Alaska | 205 | 265 | 470 |
Arizona | 1975 | 4056 | 6031 |
Arkansas | 457 | 870 | 1327 |
California | 16310 | 4581 | 20891 |
Colorado | 2788 | 3347 | 6135 |
Connecticut | 1513 | 2359 | 3872 |
Delaware | 141 | 1236 | 1377 |
District of Columbia* | 458 | 2204 | 2662 |
Florida | 8035 | 3583 | 11618 |
Georgia* | 2393 | 2855 | 5248 |
Guam | 32 | 70 | 102 |
Hawaii | 920 | 931 | 1851 |
Idaho | 537 | 1583 | 2120 |
Illinois | 5457 | 3832 | 9289 |
Indiana | 1111 | 2711 | 3822 |
Iowa | 436 | 1036 | 1472 |
Kansas | 899 | 1553 | 2452 |
Kentucky | 645 | 1611 | 2256 |
Louisiana | 1059 | 1443 | 2502 |
Maine | 348 | 917 | 1265 |
Maryland* | 1812 | 3084 | 4896 |
Massachusetts | 3302 | 2873 | 6175 |
Michigan* | 2562 | 2873 | 5280 |
Minnesota | 1828 | 1647 | 3475 |
Mississippi | 279 | 982 | 1261 |
Missouri | 1898 | 2806 | 4704 |
Montana | 345 | 833 | 1178 |
Nebraska | 538 | 1022 | 1560 |
Nevada | 493 | 1953 | 2446 |
New Hampshire | 266 | 1223 | 1489 |
New Jersey* | 2485 | 4764 | 7249 |
New Mexico | 673 | 1133 | 1806 |
New York | 8641 | 5894 | 14535 |
North Carolina | 1961 | 2750 | 4711 |
North Dakota | 122 | 436 | 558 |
Northern Marina Islands | 6 | 47 | 53 |
Ohio | 3324 | 3021 | 6345 |
Oklahoma | 844 | 1104 | 1948 |
Oregon | 1328 | 1065 | 2393 |
Pennsylvania* | 3781 | 3719 | 7500 |
Puerto Rico | 600 | 115 | 715 |
Rhode Island | 256 | 915 | 1171 |
South Carolina | 982 | 2325 | 3307 |
South Dakota | 101 | 506 | 607 |
Tennessee | 1330 | 1935 | 3265 |
Texas | 6173 | 3086 | 9259 |
Utah | 700 | 1400 | 2100 |
Vermont | 267 | 689 | 956 |
Virgin Islands | 26 | 55 | 81 |
Virginia* | 2524 | 3416 | 5940 |
Washington | 3423 | 1754 | 5177 |
West Virginia | 117 | 938 | 1055 |
Wisconsin | 1593 | 3126 | 4719 |
Wyoming | 120 | 800 | 920 |
Total Architects: 101,219 |
Total Reciprocal Registrations: 106,530 |
Total Registrations: 207,749 |