Washington, DC—The 2007 survey of state architectural registration boards by the National Council of Architectural Registration Boards (NCARB) indicates that there are currently 112,650 registered architects in the United States. This year’s findings reflect a 4.5 percent increase over the prior year in NCARB’s fifth annual survey. More than 3,800 initial licenses were granted to architects in the past year, an increase of 34.5 percent over last year.
The 2007 survey also reveals that there are 109,546 reciprocal (out-of state) architects and 222,196 total registrations. This means, on average, an architect is registered in at least two different jurisdictions. California has the highest number of resident architects (16,894) and the highest number of total registrations (21,852).
The Council’s Quality Assurance division collects data for the survey from its 54 member boards, which includes all 50 states, the District of Columbia, Guam, Puerto Rico, and the Virgin Islands. NCARB makes this information available annually as a service to the profession. Survey data are listed below. For more information about the 2006 Survey of Registered Architects, contact NCARB at 202-783-6500.
ARCHITECT REGISTRATIONS BY JURISDICTION | |||
---|---|---|---|
Jurisdiction | Resident | Reciprocal | Total |
Alabama | 769 | 1602 | 2371 |
Alaska | 231 | 318 | 549 |
Arizona | 2026 | 3531 | 5557 |
Arkansas*** | 454 | 919 | 1373 |
California | 16894 | 4958 | 21852 |
Colorado | 2988 | 3624 | 6612 |
Connecticut | 1538 | 2792 | 4330 |
Delaware* | 100 | 1000 | 1100 |
District of Columbia*** | 2811 | 399 | 3210 |
Florida | 4862 | 4458 | 9320 |
Georgia** | 2180 | 1497 | 3677 |
Guam | 26 | 59 | 85 |
Hawaii | 954 | 1187 | 2141 |
Idaho | 487 | 222 | 709 |
Illinois | 5300 | 3442 | 8742 |
Indiana | 1250 | 1835 | 3085 |
Iowa | 466 | 1211 | 1677 |
Kansas | 936 | 1566 | 2502 |
Kentucky** | 662 | 1622 | 2284 |
Louisiana | 1050 | 1680 | 2730 |
Maine | 388 | 1052 | 1440 |
Maryland** | 2637 | 2435 | 5072 |
Massachusetts*** | 3308 | 2802 | 6110 |
Michigan | 5664 | 4476 | 10140 |
Minnesota | 1749 | 1490 | 3239 |
Mississippi | 313 | 1400 | 1713 |
Missouri | 1920 | 2846 | 4766 |
Montana | 376 | 847 | 1223 |
Nebraska | 600 | 2500 | 3100 |
Nevada | 572 | 3123 | 3695 |
New Hampshire | 297 | 1411 | 1708 |
New Jersey | 2942 | 4705 | 7647 |
New Mexico | 702 | 1308 | 2010 |
New York | 8356 | 5768 | 14124 |
North Carolina | 2158 | 3197 | 5355 |
North Dakota | 123 | 545 | 668 |
Ohio | 3516 | 3490 | 7006 |
Oklahoma | 727 | 1293 | 2020 |
Oregon | 1453 | 1188 | 2641 |
Pennsylvania*** | 7313 | 3726 | 11039 |
Puerto Rico*** | 1294 | 55 | 1349 |
Rhode Island | 279 | 1258 | 1537 |
South Carolina | 1003 | 2734 | 3737 |
South Dakota | 106 | 619 | 725 |
Tennessee | 1358 | 2123 | 3481 |
Texas | 6889 | 3582 | 10471 |
Utah*** | 2100 | 2100 | |
Vermont | 279 | 698 | 977 |
Virgin Islands* | 26 | 55 | 81 |
Virginia | 2705 | 3852 | 6557 |
Washington | 3663 | 1932 | 5595 |
West Virginia | 120 | 1119 | 1239 |
Wisconsin | 1622 | 3185 | 4807 |
Wyoming | 109 | 930 | 1039 |
Total Architects: 112,650 |
Total Reciprocal Registrations: 109,546 |
Total Registrations: 222,196 |
* Counts are estimates based on data from prior years.
** Counts based on 2005 ratios.
*** Counts based on 2006 ratios.