A survey by the National Council of Architectural Registration Boards (NCARB) reveals that there are almost 97,000 architects in the United States. Because architects are often registered in more than one state, NCARB is not able to use its registration records to determine the number of architects. It has long been estimated, however, that there are about 100,000 architects in the U.S. This year, in the first-ever survey of its kind, NCARB surveyed its 55 member boards to verify or disprove that estimate. Results indicate that a total of 96,966 architects are living in the 55 reporting jurisdictions, which include all 50 states, the District of Columbia, Puerto Rico, Virgin Islands, Northern Mariana Islands, and Guam.
The survey also reveals a total of 105,466 reciprocal (out-of-state) registrants and 202,432 total registrations in the United States. This means that on average, an architect is registered in 2 jursidictions. California has the highest number of resident architects (16,415) and the highest number of total registrations (20,891). Survey results are listed below. NCARB will update these numbers annually. For more information, contact NCARB at 202/783-6500.
ARCHITECT REGISTRATIONS BY JURISDICTION | |||
---|---|---|---|
Jurisdiction | Resident | Reciprocal | Total |
Alabama | 718 | 979 | 1697 |
Alaska | 300 | 204 | 504 |
Arizona | 1975 | 3300 | 5275 |
Arkansas | 484 | 778 | 1262 |
California | 16415 | 4476 | 20891 |
Colorado | 2603 | 3135 | 5738 |
Connecticut | 1391 | 7879 | 9270 |
Delaware | 120 | 1009 | 1129 |
District of Columbia | 546 | 2632 | 3178 |
Florida | 4477 | 3526 | 8003 |
Georgia | 2232 | 2665 | 4897 |
Guam | 46 | 94 | 140 |
Hawaii | 977 | 814 | 1791 |
Idaho | 490 | 1312 | 1802 |
Illiniois | 5475 | 3686 | 9161 |
Indiana | 1095 | 3248 | 4343 |
Iowa | 419 | 1018 | 1437 |
Kansas | 980 | 1496 | 2476 |
Kentucky | 701 | 1757 | 2458 |
Louisiana | 1123 | 1509 | 2632 |
Maine | 327 | 796 | 1123 |
Maryland* | 1658 | 2826 | 4484 |
Massachusetts | 3290 | 2698 | 5988 |
Michigan | 2472 | 2378 | 4850 |
Minnesota | 1762 | 1445 | 3207 |
Mississippi | 271 | 973 | 1244 |
Missouri | 1854 | 2374 | 4228 |
Montana | 349 | 655 | 1004 |
Nebraska | 546 | 944 | 1490 |
Nevada | 446 | 1928 | 2378 |
New Hampshire | 252 | 764 | 1016 |
New Jersey | 2400 | 4600 | 7000 |
New Mexico | 725 | 1291 | 2016 |
New York | 8000 | 5000 | 13000 |
North Carolina | 1860 | 2626 | 4486 |
North Dakota | 125 | 375 | 500 |
N. Mariana Islands | 7 | 48 | 55 |
Ohio | 3521 | 2881 | 6402 |
Oklahoma | 749 | 1240 | 1989 |
Oregon | 1299 | 1150 | 2549 |
Pennsylvania | 3595 | 3536 | 7131 |
Puerto Rico | 488 | 465 | 953 |
Rhode Island | 257 | 1011 | 1268 |
South Carolina | 950 | 2038 | 2988 |
South Dakota | 111 | 559 | 670 |
Tennessee | 1600 | 1590 | 3190 |
Texas | 6825 | 3187 | 10012 |
Utah | 837 | 800 | 1637 |
Vermont | 294 | 524 | 818 |
Virgin Islands | 89 | 40 | 129 |
Virginia | 2306 | 3121 | 5427 |
Washington | 3290 | 1627 | 4917 |
West Virginia | 130 | 920 | 1050 |
Wisconsin | 1502 | 2815 | 4317 |
Wyoming | 112 | 724 | 836 |
Total Architects: 96,966 |
Total Reciprocal Registrations: 105,466 |
Total Registrations: 202,432 |