Washington, DC—The 2008 survey of state architectural registration boards by the National Council of Architectural Registration Boards (NCARB) indicates that there are currently 104,126 registered architects in the United States.

The 2008 survey also reveals that there are 116,221 reciprocal (out-of state) architects and 220,347 total registrations. This means, on average, an architect is registered in at least two different jurisdictions. California has the highest number of resident architects (16,979) and the highest number of total registrations (21,734).

NCARB collects data for the survey from its 54 Member Boards, which includes all 50 states, the District of Columbia, Guam, Puerto Rico, and the Virgin Islands. NCARB makes this information available annually as a service to the profession. Survey data are listed below. For more information about the 2008 Survey of Registered Architects, contact NCARB at 202/783-6500.

ARCHITECT REGISTRATIONS BY JURISDICTION
Jurisdiction Resident Reciprocal Total
Alabama 791 1839 2630
Alaska 235 314 549
Arizona 2216 5166 7382
Arkansas 504 1153 1657
California 16979 4755 21734
Colorado 3051 3867 6918
Connecticut*** 1551 2886 4437
Delaware 129 1188 1317
District of Columbia 704 2113 2817
Florida 4925 4598 9523
Georgia 2342 3012 5354
Guam 26 67 93
Hawaii 935 1135 2070
Idaho 447 1161 1608
Illiniois 5328 3787 9115
Indiana 905 2018 2923
Iowa 497 1150 1647
Kansas 894 1779 2673
Kentucky 684 1706 2390
Louisiana 1096 2085 3181
Maine 393 1056 1449
Maryland* 2637 2435 5072
Massachusetts 3206 2737 5943
Michigan 2597 3162 5759
Minnesota 1713 1347 3060
Mississippi 313 1498 1811
Missouri 1747 2812 4559
Montana 403 939 1342
Nebraska 513 1173 1686
Nevada 594 2796 3390
New Hampshire 426 1903 2329
New Jersey*** 2942 4705 7647
New Mexico 693 1394 2087
New York 8674 6147 14821
North Carolina 2203 3188 5391
North Dakota 125 560 685
Ohio 3203 3278 6481
Oklahoma 740 1330 2070
Oregon 1519 1275 2794
Pennsylvania 3606 4104 7710
Puerto Rico** 1294 55 1349
Rhode Island 291 1268 1559
South Carolina 1023 2717 3740
South Dakota 99 654 753
Tennessee 1420 2233 3653
Texas 6919 3701 10620
Utah** 2100 2100
Vermont*** 279 698 977
Virgin Islands* 26 55 81
Virginia 2698 4229 6927
Washington 3747 2185 5932
West Virginia 97 965 1062
Wisconsin 1538 2913 4451
Wyoming 109 930 1039

 

Total Architects:
104,126
Total Reciprocal Registrations:
116,221
Total Registrations:
220,347